Description
Specifications
| Product characteristics | Value attribute | Similar Search |
|---|---|---|
| Taiyo Yuden | ||
| Multilayer ceramic capacitor MLCC – SMD/SMT | ||
| RoHS: | Details | |
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| Standard | ||
| 4.7 uF | ||
| 50 VDC | ||
| X7R | ||
| 10 % | ||
| 1206 | ||
| 3216 | ||
| 1.8 mm | ||
| - 55 C | ||
| + 125 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| USA | ||
| Diameter: | – | |
| Length: | 3.2 mm | |
| Packing / Cover: | 1206 (3216 metrics) | |
| Species: | General Purpose | |
| Width: | 1.6 mm | |
| Brand: | Taiyo Yuden | |
| Capacitance – nF: | 4700 nF | |
| Grant: | Class 2 | |
| Product Type: | Ceramic Capacitors | |
| Number of Original Packages: | 2000 | |
| Sub categories: | Capacitors | |
| Volume Units: | 27 mg |



Reviews
There are no reviews yet.