Description
Product Attributes
TYPE | DESCRIPTION | SELECT ALL |
Categories | Connectors, Interconnects | |
---|---|---|
Circular Connectors | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | HR30 | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Male Pins | |
Number of Positions | 3 (Power) | |
Shell Size – Insert | 6 | |
Shell Size, MIL | – | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead – Rear Side Nut | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Shell Material | Polyphenylene Sulfide (PPS) | |
Shell Finish | – | |
Contact Finish – Mating | Gold | |
Color | Black | |
Ingress Protection | IP67/IP68 – Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | – | |
Shielding | – | |
Current Rating (Amps) | 5A | |
Voltage Rating | 100VAC, 140VDC | |
Cable Opening | – | |
Operating Temperature | -25°C ~ 85°C | |
Backshell Material, Plating | – | |
Contact Material | Brass | |
Contact Finish Thickness – Mating | 8.00µin (0.203µm) | |
Insert Material | Polyphenylene Sulfide (PPS) | |
Applications | Industrial, Marine, Medical |
Reviews
There are no reviews yet.