Description
Specifications
| Product characteristics | Value attribute | Similar Search |
|---|---|---|
| Samsung Electro-Mechanics | ||
| Multilayer ceramic capacitor MLCC – SMD/SMT | ||
| RoHS: | Details | |
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| Standard | ||
| 22 uF | ||
| 16 VDC | ||
| X6S | ||
| 10 % | ||
| 1206 | ||
| 3216 | ||
| 1.8 mm | ||
| - 55 C | ||
| + 105 | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| CL | ||
| Length: | 3.2 mm | |
| Packing / Cover: | 1206 (3216 metrics) | |
| Species: | Multilayer Ceramic Capacitor | |
| Width: | 1.6 mm | |
| Brand: | Samsung Electro-Mechanics | |
| Grant: | Class 2 | |
| Product Type: | Ceramic Capacitors | |
| Number of Original Packages: | 2000 | |
| Sub categories: | Capacitors | |
| Alias Code: | CL31X226KOHN3N | |
| Volume Units: | 27 mg |



Reviews
There are no reviews yet.