Description
Specifications
| Product characteristics | Value attribute | Similar Search |
|---|---|---|
| Samsung Electro-Mechanics | ||
| Multilayer ceramic capacitor MLCC – SMD/SMT | ||
| RoHS: | Details | |
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| Standard | ||
| 270 pF | ||
| 50 VDC | ||
| C0G (NP0) | ||
| 5 % | ||
| 0603 | ||
| 1608 | ||
| 0.9 mm | ||
| - 55 C | ||
| + 125 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| CL | ||
| Length: | 1.6 mm | |
| Packing / Cover: | 0603 (1608 metric) | |
| Species: | Multilayer Ceramic Capacitor | |
| Width: | 0.8 mm | |
| Brand: | Samsung Electro-Mechanics | |
| Capacitance – nF: | 0.27 nF | |
| Grant: | Class 1 | |
| Product Type: | Ceramic Capacitors | |
| Number of Original Packages: | 4000 | |
| Sub categories: | Capacitors | |
| Alias Code: | CL10C271JB8NNN | |
| Volume Units: | 6,300 mg |


Reviews
There are no reviews yet.