Description
Specifications
Product characteristics | Value attribute | Similar Search |
---|---|---|
TDK | ||
Capacitor array & network | ||
CKC | ||
SMD/SMT | ||
0.1 uF | ||
20 % | ||
4 | ||
Reel | ||
Height: | 1 mm | |
Length: | 3.2 mm | |
Product: | Ceramic Capacitor Arrays | |
DC rated voltage: | 16 VDC | |
Width: | 1.6 mm | |
Brand: | TDK | |
Capacitance – nF: | 100 nF | |
Capacitance – pF: | 100000 pF | |
Maximum working temperature: | + 125 C | |
Minimum working temperature: | - 55 C | |
Product Type: | Capacitor Arrays & Networks | |
Number of Original Packages: | 2000 | |
Sub categories: | Capacitors | |
Temperature Coefficient / Code: | X7R | |
Alias Code: | CKCA43X7R1C104M |
Reviews
There are no reviews yet.