Description
Specifications
Product characteristics | Value attribute | Similar Search |
---|---|---|
Mini-Circuits | ||
Signal Coordination | ||
RoHS: | Details | |
Signal Conditioning | ||
Band Pass Filters | ||
3900 MHz | ||
3300 MHz to 3900 MHz | ||
50 Ohms | ||
SMD/SMT | ||
0.12 in x 0.06 in | ||
- 55 C | ||
+ 100 C | ||
BFCN | ||
Cut Tape | ||
MouseReel | ||
Reel | ||
Mounting: | SMD/SMT | |
Species: | LTCC | |
Brand: | Mini-Circuits | |
Contact loss: | 1.3 dB | |
Number of Original Packages: | 3000 | |
Sub categories: | Filters | |
Volume Units: | 37 g |
Reviews
There are no reviews yet.