Description
Specifications
Product characteristics | Value attribute | Similar Search |
---|---|---|
EPCOS / TDK | ||
Fixed inductor | ||
RoHS: | Details | |
Automotive Inductors | ||
Wirewound | ||
SMD/SMT | ||
2220 (5650 metric) | ||
Unshielded | ||
47 uH | ||
10 % | ||
700 mA | ||
519 mOhms | ||
1.35 A | ||
- 55 C | ||
+ 150 C | ||
15 | ||
– | ||
PCB Mount | ||
5.6 mm | ||
5 mm | ||
5 mm | ||
Ferrite | ||
AEC-Q200 | ||
B82442T | ||
Cut Tape | ||
MouseReel | ||
Reel | ||
Application: | Automotive | |
Self-resonant frequency: | 8 MHz | |
Brand: | EPCOS / TDK | |
Case code – inch: | 2220 | |
Case code – mm: | 5650 | |
Core Type: | Drum | |
Product Type: | Fixed Inductors | |
Number of Original Packages: | 1500 | |
Sub categories: | Inductors, Chokes & Coils | |
Test frequency: | 2.52 MHz | |
Alias Code: | B82442T1473K50 B82442T1473K 50 | |
Volume Units: | 480 mg |
Reviews
There are no reviews yet.