Description
Specifications
| Product characteristics | Value attribute | Similar Search |
|---|---|---|
| Nexperi | ||
| Zener Diodes | ||
| RoHS: | Details | |
| 11 DRESS | ||
| SMD/SMT | ||
| SOD-323-2 | ||
| 300 mW | ||
| 5 % | ||
| 7.4 mV/K | ||
| 100 nA | ||
| 20 Ohms | ||
| – 65 C | ||
| + 150 C | ||
| Single | ||
| 5 mA | ||
| AEC-Q101 | ||
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| BZX384 | ||
| Height: | 1.05 mm | |
| Length: | 1.8 mm | |
| Termination type: | SMD/SMT | |
| Width: | 1.35 mm | |
| Brand: | Nexperi | |
| Ir – Reverse current: | 100 nA | |
| Product Type: | Zener Diodes | |
| Number of Original Packages: | 3000 | |
| Sub categories: | Diodes & Rectifiers | |
| Alias Code: | 934057641115 | |
| Volume Units: | 10 mg |




Reviews
There are no reviews yet.