Description
Specifications
| Product characteristics | Value attribute | Similar Search | 
|---|---|---|
| Texas Instruments | ||
| High Speed Algorithm Amplifier | ||
| RoHS: | Details | |
| THS4031 | ||
| 1 Channel | ||
| 100 MHz | ||
| 100 V/us | ||
| 95 dB | ||
| 85 dB to 95 dB | ||
| 90 mA | ||
| 6 uA | ||
| 2 mV | ||
| 32 DRESS | ||
| 9 DRESS | ||
| 10 mA | ||
| – 40 C | ||
| + 85 C | ||
| SMD/SMT | ||
| SOIC-8 | ||
| Tube | ||
| Amplifier Type: | Voltage Feedback | |
| Height: | 1.58 mm | |
| Length: | 4.9 mm | |
| Product: | Operational Amplifiers | |
| Width: | 3.91 mm | |
| Brand: | Texas Instruments | |
| Configuration form: | Voltage Feedback | |
| Development Kit: | THS4031EVM | |
| vn – Input voltage noise density: | 1.6 nV/sqrt Hz | |
| Operating voltage: | 33 DRESS | |
| Pd – Source Dissipation: | 629 mW | |
| Product Type: | Op Amps – High Speed Operational Amplifiers | |
| PSRR – Feed rejection rate: | 85 dB | |
| Setup time: | 60 ns | |
| Number of Original Packages: | 75 | |
| Sub categories: | Amplifier ICs | |
| Volume Units: | 76 mg | 
					


Reviews
There are no reviews yet.